
DRAG RACING
VIDEO
E-MAIL FOR DETAILS, PRICING AND MAILING INFORMATION
OTHER DRAG
RACING SUBJECTS


| VIDEO-DRAGS | |||||||||
| YEAR | ASSOCIATIO | EVENT | TRACK | PARTICULARS | |||||
| ************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************ | **************************** | ||||||||
| [1972] | U.D.R.A. | SPRINGNATIONALS | GREAT LAKES | SHORT COVERAGE | |||||
| ================================================================== | |||||||||
| [1974] | I.H.R.A | NORTHERN NATIONALS | SHORT COVERAGE | ||||||
| ==================================================== | =============== | ||||||||
| [1975] | I.H.R.A. | ALL-PRO NATIONALS | ROCKINGHAM,N.C. | SHORT COVERAGE | |||||
| ======== | ======== | ==================== | =============== | =============== | |||||
| [1984] | N.H.R.A. | GATORNATIONALS | GAINESVILLE,FLA. | PART 1 | |||||
| -1984- | " (PART2 | ||||||||
| = | = | = | = | = | |||||
| [1985] | N.H.R.A. | WINTERNATIONALS | POMONA, CA. | ||||||
| -1985- | N.H.R.A. | U.S. NATIONALS | INDIANAPOLIS | ||||||
| -1985- | N.H.R.A. | "BIG BUD SHOOTOUT" | " | FUNNY CARS | |||||
| = | = | = | = | = | |||||
| [1986] | N.H.R.A | U.S. NATIONALS | " | *SOUND LINES* | |||||
| *1986* | U.S.D.B.A. | DRAG BOAT CHAMPIONSHIPS | FIREBIRD LAKE | ||||||
| -1986- | N.H.R.A. | "BIG BUD SHOOTOUT" | INDIANAPOLIS | FUNNY CARS | |||||
| = | = | = | = | = | |||||
| [1987] | N.H.R.A. | GATORNATIONALS | GAINESVILLE | ||||||
| -1987- | N.H.R.A. | CAJUN NATIONALS | BATON ROUGE,L.A. | ||||||
| -1987- | N.H.R.A. | SPRING NATIONALS | COLUMBUS, OHIO | ||||||
| = | = | = | = | = | |||||
| [1988] | N.H.R.A. | SOUTHERN NATONALS | ATLANTA | ||||||
| -1988- | N.H.R.A. | CALIFORNIA NATIONALS | |||||||
| -1988- | I.H.R.A. | U.S. OPEN NATIONALS | |||||||
| -1988- | N.H.R.A. | KEYSTONE NATIONALS | READING, PA. | ||||||
| -1988- | I.H.R.A. | PRO STOCK SHOOTOUT | PRO STOCK | ||||||
| -1988- | N.H.R.A. | "SHOWCASE OF CHAMPIONS" | TOP FUEL | ||||||
| = | = | = | = | = | |||||
| [1989] | N.H.R.A. | GATORNATIONALS | GAINESVILLE | ||||||
| -1989- | " | " | " | ||||||
| -1989- | N.H.R.A. | KEYSTONE NATIONALS | READING, PA. | ||||||
| -1989- | N.H.R.A. | U.S. NATIONALS | INDIANAPOLIS | ||||||
| = | = | = | = | = | |||||
| [1990] | N.H.R.A. | BIG BUD SHOOTOUT" | " | FUNNY CARS | |||||
| -1990- | N.H.R.A. | "TOP FUEL CLASSIC" | POMONA, CA. | TOP FUEL | |||||
| -1990- | N.H.R.A. | SPRINGNATIONALS | COLUMBUS, OHIO | ||||||
| -1990- | N.H.R.A. | GRANDNATIONALS | MONTREAL, PQ. | ||||||
| -1990- | N.H.R.A. | MILE HIGH NATIONALS | DENVER, CO. | ||||||
| -1990- | " | " | " | ||||||
| -1990- | N.H.R.A. | ALL | ALL | SPORTSMAN REVIEW | |||||
| -1990- | I.H.R.A. | PRO-MODIFIEDS | NORWALK,OHIO | PRO MODS | |||||
| -1990- | I.H.R.A. | PRO-MODIFIEDS | DARLINGTON, S.C. | PRO MODS | |||||
| -1990- | I.H.R.A. | PRO-MODIFIEDS | BRISTOL, TENN. | PRO MODS | |||||
| = | = | = | = | = | |||||
| [1991] | N.H.R.A. | PHOENIX | |||||||
| -1991- | N.H.R.A. | OLDS SPRINGNATIONALS | COLUMBUS, OHIO | ||||||
| -1991- | N.H.R.A. | GATORNATIONALS | GAINESVILLE,FLA. | ||||||
| -1991- | N.H.R.A. | SOUTHERN NATIONALS | ATLANTA | PARTIAL | |||||
| -1991- | N.H.R.A. | CALIFORNIA NATIONALS | SONOMA, CA. | ||||||
| -1991- | N.H.R.A. | WINSTON WORLD FINALS | POMONA, CA. | ||||||
| -1991- | N.H.R.A. | CAN-AM NATIONALS | LONDON, ONT. | ||||||
| -1991- | I.H.R.A. | SPRINGNATIONALS | PRO MOD | ||||||
| -1991- | I.H.R.A. | SEASON REVIEW |
PM,PS,FC,TF |
||||||
| = | = | = | = | = | |||||
| [1993] | N.H.R.A. | 1993 SEASON FINALE | POMONA, CA. | ||||||
| -1993- | N.H.R.A. | 1993 SEASON REVIEW | ALL | ||||||
| -1993- | N.H.R.A. | PRO MOD-TOP FUEL | CALGARY, ALBERTA | PRO MOD/FUEL | |||||
| -1993- | SUNOCO R.F. SHOOTOUT | ALL | PRO-MOD | ||||||
| = | = | = | = | ||||||
| [1994] | N.H.R.A. | INDY NATIONALS | INDIANAPOLIS | TOP FUEL/FUNNYS | |||||
| -1994- | N.H.R.A. | CAN-AM NATIONALS | LONDON, ONT. | PRO MOD/FUNNYS | |||||
| -1994- | SUNOCO R.F. SHOOTOUT | ATLANTA-ROUND#1 | PM, FC | ||||||
| -1994- | SUNOCO R.F. SHOOTOUT | DUNN, S.C. 8TH MILE, | RND#3 PM | ||||||
| -1994- | N.H.R.A. | ALL | ALL | SEASON REVIEW | |||||
| ==================================================================================== | = | = | |||||||
| [1995] | N.H.R.A. | CAN-AM NATIONALS | LONDON, ONT. | PRO-MOD | |||||
| ===================================================================================== | |||||||||
| [1997] | N.H.R.A. | 1997 SEASON REVIEW | ALL | 2 HRS. | |||||
| ===================================================================================== | |||||||||
| [1999] | I.M.C.A. | FLOWMASTER INVITNLS. | NORWALK,OHIO | ||||||
| ===================================================================================== | |||||||||
| [2000] | I.H.R.A. | MOPAR CND.NATIONALS | GRAND BEND,ONT. | PRO-MOD | |||||
| -2000- | I.H.R.A. | LEICESTER,NY. | PRO-MOD | ||||||
| -2000- | I.H.R.A. | BATON ROUGE.LA. | PRO-MOD | ||||||
| -2000- | I.M.C.A. | ROUND #1 | |||||||
| -2000- | I.M.C.A. | SEASON REVIEW | ALL | 1/2 HOUR | |||||
| ===================================================================================== | |||||||||
| [2001] | I.H.R.A. | MOPAR CND.NATIONALS | GRAND BEND,ONT. | ||||||
| -2001- | I.H.R.A. | LEICESTER,N.Y. | |||||||
| = | = | = | = | = | |||||
| [2002] | I.H.R.A. | HOLLEY SPRINGNATIONALS | ROCKINGHAM N.C. | PRO-MOD | |||||
| -2002- | I.H.R.A. | SHREVEPORT, LA. | PRO-MOD | ||||||
| -2002- | I.H.R.A. | CORDOVA, ILLINOIS | PRO-MOD | ||||||
| -2002- | I.H.R.A. | GRAND BEND, ONTARIO | PM,PS,FC,NH | ||||||
| -2002- | I.H.R.A. | LEICESTER, NY | FC,PS,NH | ||||||
| -2002- | I.H.R.A. | AC DELCO CANADIAN NATLS | CAYUGA, ONTARIO | PM,TF | |||||
| -2002- | I.H.R.A. | CHICAGO | FUNNY CAR | ||||||
| -2002- | I.H.R.A. | CARQUEST NATIONALS | BUDD'S CREEK, ,MD | PM,PS,FC,TF,NH | |||||
| -2002- | I.H.R.A. | CARQUEST WORLD FINALS | ROCKINGHAM, NC | PM,PS,FC,TF,NH | |||||
| ==================================================================================== | ==================================================================================== | =============================== | ======================== | ||||||
| [2003] | I.H.R.A. | AMALIE OIL TEXAS NATLS. | SAN ANTONIO, TX | PRO-MOD, FC | |||||
| -2003- | I.H.R.A. | MOPAR GRAND NATIONALS | GRAND BEND, ONTARIO | PRO-MOD, FC | |||||
| -2003- | I.H.R.A. | AC DELCO NATIONALS | VIRGINIA M.S. | PRO-MOD, FC | |||||
| -2003- | I.H.R.A. | ROCKY MOUNTAIN NATLS. | EDMONTON, ALBERTA | (PART 1) PRO-MOD | |||||
| -2003- | I.H.R.A. | " " | " | (PART 2) PRO-MOD | |||||
| -2003- | I.H.R.A. | " " | " | (PART 3) FUNNYCAR | |||||
| -2003- | I.H.R.A. | MOTOR CITY NATIONALS | MILAN, MICHIGAN | PRO-MOD (PART 1) | |||||
| -2003- | I.H.R.A. | AC DELCO CND. NATLS. | CAYUGA, ONTARIO | PM,FC,TF | |||||
| -2003- | I.H.R.A. | NORTHERN NATIONALS | GRAND RAPIDS, WI | PRO-MOD, TF REC. | |||||
| -2003- | **N.H.R.A.** | MAC TOOLS INDY NATLS. | INDIANAPLOIS, IN | FC,PS,TF | |||||
| -2003- | I.H.R.A. | SUNOCO WORLD FINALS | NORWALK, OHIO | PRO-MOD, FC | |||||
| -2003- | I.H.R.A. | AMALIE OIL N.A, NATLS. | EPPING, NH | PRO-MOD, FC | |||||
| -2003- | I.H.R.A. | PRESIDENT'S CUP NATLS. | BUDD'S CREEK, MD | PRO-MOD, FC | |||||
| -2003- | I.H.R.A. | I,H,R,A. WORLD FINALS | ROCKINGHAM, NC | PRO-MOD, FC | |||||
| =================================================================================== | ========================== | =============================== | ========================== | ================ | |||||
| [2004] | I.H.R.A. | TEXAS NATIONALS | SAN ANTONIO, TEXAS | PRO-MOD, FC | |||||
| -2004- | I.H.R.A. | HOLLEY SPRING NATIONALS | ROCKINGHAM-SPRING | PRO-MOD, FC | |||||
| -2004- | I.H.R.A. | AC-DELCO NATIONALS | VIRGINIA | PRO-MOD | |||||
| -2004- | I.H.R.A. | DODGE DEALER NATIONALS | GRAND BEND, ONTARIO | PRO-MOD | |||||
| -2004- | I.H.R.A. | EDMONTON, ALBERTA | PRO-MOD | ||||||
| -2004- | I.H.R.A. | DETROIT | MILAN, MICHIGAN | PRO-MOD | |||||
| -2004- | I.H.R.A. | I.H.R.A. WORLD FINALS | ROCKINGHAM -FALL | F/C CHAMPION | |||||
| -2004- | N.H.R.A. | DALLAS FALL NATIONALS | PARTIAL | F/C, PS, TF | |||||
| -2004- | I.H.R.A. | I.H.R.A. SEASON REVIEW | ALL | PRO-MOD | |||||
| ==================================================================================== | =========================== | ||||||||
| [2005] | I.H.R.A. | TEXAS NATIONALS | SAN ANTONIO, TEXAS | PRO-MOD | |||||
| -2005- | N.H.R.A. | MAC TOOLS INDY NATLS. | INDIANAPLOIS, IN | F/C, PS, TF | |||||
| -2005- | N.H.R.A. | READING P.A. | F/C, PS, TF | ||||||
| -2005- | I.H.R.A. | AC DELCO CND. NATLS. | CAYUGA, ONTARIO | F/C.P/S | |||||
| -2005- | I.H.R.A. | MILAN, MICHIGAN | PRO-MOD | ||||||
| -2005- | I.H.R.A. | ROCKINGHAM | PRO-MOD | ||||||
| -2005- | I.H.R.A. | I.H.R.A. SEASON REVIEW | ALL | PRO-MOD | |||||
| ==================================================================================== | =========================== | =============================== | =========================== | ================ | |||||
| [2006] | N.H.R.A. | FRAM AUTOLITE NATLS. | SONOMA PT.1 | ||||||
| *2006* | " | " " " | " PT.2 | ||||||
| -2006- | I.H.R.A. | SKULL GEAR WORLD NATLS. | |||||||
| *2006* | I.H.R.A. | NORWALK | |||||||
| -2006- | N.H.R.A. | SUMMIT RACING.COM NATLS. | LAS VEGAS | ||||||
| -2006- |
I.H.R.A.
|
MOPAR CANADIAN NATLS. | GRAND BEND, ONT. | AFC, TF | |||||
| -2006- |
I.H.R.A.
|
PRO MOD SHOOTOT | MILAN, MICHIGAN | ||||||
| -2006- |
I.H.R.A.
|
PRO STOCK SHOWDOWN | BUDD'S CREEK, MD | PARTIAL | |||||
| -2006- |
I.H.R.A.
|
AC-DELCO CND. NATLS. | CAYUGA | AFC, PM, PS | |||||
| ==================================================================================== | =========================== | ||||||||
| [2008] | I.H.R.A. | MILAN, MICHIGAN | AFC, PM, PS | ||||||
| DRAG | RACING | SUBJECTS | * | * | |||||
| [1990] | D. ALDERMAN PRO/STK. | SEASON REVIEW | PRO STOCK | ||||||
| -1990- | SUPER CHEVY SHOW | ||||||||
| -1990- | PRO STOCK/JET CAR | EXHIBITION | |||||||
| = | = | = | = | = | |||||
| [1991] | SUPER CHEVY SHOW | ||||||||
| -1991- | DRAG R.HALL OF FAME | ||||||||
| -1991- | FERRARI/LAMBO DRAG CARS | ||||||||
| -1991- | SUPER CHEVY SHOW | INDIANAPOLIS | PRO-MOD FEATURE | ||||||
| = | = | = | = | = | |||||
| [1992] | N.H.R.A. | "HOT ROD REUNION" | BAKERSFIELD,CA. | ||||||
| = | = | = | = | = | |||||
| [1993] | OUTLAW PRO MODIFIEDS | CALIFORNIA | PRO MODS | ||||||
| -1993- | FORD PRO MODIFIEDS | MAPLE GROVE P.A. | PRO MODS | ||||||
| = | = | = | = | = | |||||
| [1994] | STREET MACHINE NTLS. | CALIFORNIA | PRO STREET | ||||||
| -1994- | N.H.R.A. | "HOT ROD REUNION" | BAKERSFIELD | ||||||
| ==================================================================================== | ==================================================== | =============================== | ======================= | ================= | |||||
| (MOVIE) | N.H.R.A. | "WHEELS OF FIRE" | DOCUMENTARY | ||||||
| =================================================================================== | ==================================================== | =============================== | ======================= | ================= | |||||
| [2004] | SOUTHERN OUTLAW SERIES | PRO-MODS | |||||||
| =================================================================================== | ==================================================== | ==================================================== | =============================== | ======================= | |||||
| WHEELSTAND COMPETIITOM | BYRON, ILLINOIS | ||||||||
| [2005] | |||||||||
