

E-MAIL FOR DETAILS, PRICING and MAILING INFORMATION
| VIDEO SEDANS/GT | ||||||
| YEAR | ORGANIZATION | COUNTRY | PARTICULARS | |||
| ******************************************************************************** | ||||||
| [1984] | F.I.A.WORLD RALLY | FINLAND | 1,000 LAKES (PARTIAL) | |||
| = | = | = | = | |||
| [1986] | F.I.A.WORLD RALLY | SWEDEN | SWEDISH RALLY | |||
| -1986- | F.I.A.WORLD RALLY | GREECE | ACROPOLIS RALLY | |||
| -1986- | F.I.A.WORLD RALLY | FINLAND | 1,000 LAKES RALLY | |||
| = | = | = | = | |||
| [1987] | AUSSIE TOURING CAR | AUSTRALIA | JAMES HARDIE 1,000 | |||
| ======= | ====================== | ================ | ==================================== | |||
| [1988] | F.I.A.WORLD RALLY | U.K. | ISLE of MAN RALLY | |||
| -1988- | F.I.A.WORLD RALLY | CYPRUS | ||||
| = | = | = | = | |||
| [1989] | F.I.A.WORLD RALLY | U.K. | ISLE of MAN RALLY | |||
| -1989- | F.I.A.WORLD RALLY | MIDDLE EAST RALLY | ||||
| = | = | = | = | |||
| [1991] | GERMAN TOUR.CAR | ALL | D.T.M. SEASON REVIEW | |||
| = | = | = | = | |||
| [1993] | BRITISH TOUR.CAR | ALL | B.T.T.C. SEASON REVIEW | |||
| = | = | = | = | |||
| [1994] | BRITISH TOUR.CAR | ALL | B.T.T.C. SEASON REVIEW | |||
| -1994- | GERMAN TOUR.CAR | ALL | D.T.M. SEASON REVIEW | |||
| = | = | = | = | |||
| [1996] | N.A.T.C.C. | TORONTO | MOLSON INDY | |||
| -1996- | N.A.T.C.C. | U.S.A. | MID-OHIO | |||
| -1996- | 24 HRS. TOUR.CAR | BELGIUM | SPA | |||
| = | = | = | = | |||
| [1997] | N.A.T.C.C. | TORONTO | MOLSON INDY | |||
| - | - | - | - | |||
| -1997- | BATHURST 1,000 | AUSTRALIA | ||||
| -1997- | AUSSIE TOURING CAR | AUSTRALIA | LAKESIDE | |||
| -1997- | " | " | GT ROUND-LAKESIDE | |||
| -1997- | AUSSIE TOURING CAR | AUSTRALIA | PHILIP ISLAND | |||
| -1997- | " | " | GT ROUND-PHILIP ISLAND | |||
| -1997- | AUSSIE TOURING CAR | AUSTRALIA | CALDER PARK | |||
| -1997- | " | " | GT ROUND-CALDER PARK | |||
| - | - | - | - | |||
| -1997- | GERMAN TOUR.CAR | GERMAN S.T.W. | HOCKENHEIM | |||
| -1997- | " | GERMAN S.T.W. | ZOLDER | |||
| -1997- | " | GERMAN S.T.W. | NURBURGRING | |||
| -1997- | " | GERMAN S.T.W. | SACHSENRING | |||
| -1997- | " | GERMAN S.T.W. | NOISRING | |||
| -1997- | " | GERMAN S.T.W. | WUNSTORF | |||
| -1997- | " | GERMAN S.T.W. | ZWEIBRUCKEN | |||
| -1997- | " | GERMAN S.T.W. | SALZBURGRING | |||
| -1997- | " | GERMAN S.T.W. | FREIBERG (LAHR) | |||
| -1997- | " | GERMAN S.T.W. | NURBURGRING (2ND) | |||
| - | - | - | - | |||
| -1997- | BRITISH TOUR.CAR | U.K. | DONINGTON RNDS. 1&2 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | SILVERSTONE RNDS. 3&4 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | THRUXTON RNDS. 5&6 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | BRANDS HATCH RNDS. 7&8 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | OULTON PARK RNDS. 9&10 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | DONINGTON RNDS. 11&12 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | CROFT RNDS. 13&14 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | KNOCKHILL RNDS. 15&16 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | SNETTERTON RNDS. 17&18 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | THRUXTON RNDS. 19&20 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | BRANDS HATCH RNDS. 21&22 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | SILVERSTONE RNDS. 23&24 | |||
| -1997- | BRITISH TOUR.CAR | U.K. | DONINGTON TOURIST TROPHY | |||
| - | - | - | - | |||
| -1997- | F.I.A. GT CHAMP. | GERMANY | HOCKENHEIM | |||
| -1997- | " | ENGLAND | SILVERSTONE | |||
| -1997- | " | FINLAND | HELSINKI | |||
| -1997- | " | GERMANY | NURBURGRING | |||
| -1997- | " | BELGIUM | SPA | |||
| -1997- | " | AUSTRIA | ZELTWEG (A-1 RING) | |||
| -1997- | " | JAPAN | SUZUKA 6-HOURS | |||
| -1997- | " | ENGLAND | DONINGTON | |||
| -1997- | " | ITALY | MUGELLO | |||
| -1997- | " | U.S.A. | SEBRING | |||
| -1997- | " | U.S.A. | LAGUNA SECA | |||
| = | = | = | = | |||
| [1998] | F.I.A. WORLD RALLY | MONACO | MONTE CARLO RALLY | |||
| - | - | - | - | |||
| -1998- | BRITISH TOUR.CAR | U.K. | THRUXTON RNDS. 1&2 | |||
| -1998- | " | " | SILVERSTONE RNDS. 3&4 | |||
| -1998- | " | " | DONINGTON RNDS. 5&6 | |||
| -1998- | " | " | BRANDS HATCH RNDS. 7&8 | |||
| -1998- | " | " | OULTON PARK RNDS. 9&10 | |||
| -1998- | BRITISH TOUR.CAR | MANSELL'S 1ST | DONINGTON RNDS. 11&12 | |||
| -1998- | " | U.K. | CROFT RNDS. 13&14 | |||
| -1998- | " | " | SNETTERTON RNDS. 15&16 | |||
| -1998- | " | " | THRUXTON RNDS. 17&18 | |||
| -1998- | " | " | KNOCKHILL RNDS. 19&20 | |||
| -1998- | " | " | BRANDS HATCH RNDS. 21&22 | |||
| -1998- | " | " | OULTON PARK RNDS. 23&24 | |||
| -1998- | " | " | SILVERSTONE RNDS. 25&26 | |||
| - | - | - | - | |||
| -1998- | BATHURST 1,000 | AUSTRALIA | MT. PANORAMA | |||
| -1998- | ALL | ALL | B.T.T.C.,S.T.W.,AUSIE SEASN. REVIEW | |||
| = | = | = | = | |||
| [1999] | BRITISH TOUR.CAR | U.K. | DONINGTON RNDS. 1&2 | |||
| -1999- | " | " | SILVERSTONE RNDS. 3&4 | |||
| -1999- | " | " | THRUXTON RNDS. 5&6 | |||
| -1999- | " | " | BRANDS HATCH RNDS. 7&8 | |||
| -1999- | " | " | OULTON PARK RNDS. 9&10 | |||
| -1999- | " | " | DONINGTON RNDS. 11&12 | |||
| -1999- | " | " | CROFT RNDS. 13&14 | |||
| -1999- | " | " | SNETTERTON RNDS. 15&16 | |||
| -1999- | " | " | THRUXTON RNDS. 17&18 | |||
| -1999- | " | " | KNOCKHILL RNDS. 19&20 | |||
| -1999- | " | " | BRANDS HATCH RNDS. 21&22 | |||
| -1999- | " | " | OULTON PARK RNDS. 23&24 | |||
| -1999- | BTTC & AUSTRALIAN | ALL | SEASON REVIEW | |||
| - | - | - | - | |||
| -1999- | F.I.A. WORLD RALLY | MONACO | MONTE CARLO RALLY | |||
| -1999- | " | SWEDEN | SWEDISH RALLY | |||
| -1999- | " | KENYA | SAFARI RALLY | |||
| -1999- | " | PORTUGAL | RALLY de CATALUNYA | |||
| -1999- | " | SPAIN | ||||
| -1999- | " | CORSICA | RALLY OF FRANCE | |||
| -1999- | " | ARGENTINA | ARGENTINE RALLY | |||
| -1999- | " | GREECE | ACROPOLIS RALLY | |||
| -1999- | " | NEW ZEALAND | ||||
| -1999- | " | FINLAND | RALLY OF 1,000 LAKES | |||
| -1999- | " | CHINA | ||||
| -1999- | " | ITALY | SAN REMO RALLY | |||
| -1999- | " | AUSTRALIA | ||||
| -1999- | " | BRITAIN | ||||
| - | - | - | - | |||
| -1999- | TOURING CARS | MACAU | ||||
| = | = | = | = | |||
| [2000] | F.I.A. WORLD RALLY | ALL | ALL | |||
| - | - | - | - | |||
| -2000- | GERMAN TOUR.CAR | GERMAN D.T.M. | NURBURGRING | |||
| = | = | = | = | |||
| [2001] | V-8 SUPERCARS | AUSTRALIA | ADELAIDE | |||
| -2001- | V-8 SUPERCARS | " | EASTERN CREEK | |||
| - | - | - | - | |||
| -2001- | GERMAN TOUR.CAR | GERMAN D.T.M. | HOCKENHEIM- ROUND 1 | |||
| -2001- | GERMAN TOUR.CAR | " | NURBURGRING- ROUND#2 | |||
| -2001- | GERMAN TOUR.CAR | " | OSTERSCLEIBEN- ROUND#3 | |||
| -2001- | GERMAN TOUR.CAR | " | ROUND 4 | |||
| - | - | - | - | |||
| -2001- | F.I.A. WORLD RALLY | MONACO | MONTE CARLO RALLY | |||
| -2001- | " | SWEDEN | SWEDISH RALLY | |||
| -2001- | " | PORTUGAL | RALLY de CATALUNYA | |||
| -2001- | " | ARGENTINA | ARGENTINE RALLY | |||
| -2001- | " | CYPRUS | RALLY of CYPRUS | |||
| -2001- | " | GREECE | ACROPOLIS RALLY | |||
| -2001- | " | KENYA | SAFARI RALLY | |||
| -2001- | " | NEW ZEALAND | ||||
| -2001- | " | ITALY | SAN REMO RALLY | |||
| -2001- | " | CORSICA | RALLY de FRANCE | |||
| -2001- | " | AUSTRALIA | ||||
| -2001- | " | BRITAIN | NETWORK Q RALLY | |||
| -2001- | " | ALL | SEASON REVIEW | |||
| ======= | ====================== | ================ | ==================================== | |||
| -2004- | SPEEDVISION GT SERIES | MOSPORT | 1ST RACE-FELLOWS WINS FOR CADILLAC | |||
| ======= | ====================== | ================ | ==================================== | |||
| -2005- | SPEEDVISION GT SERIES | ST. PETERSBURG | ||||
| ======= | ====================== | ======= | ====================== | |||
| -2006- | F.I.A. GT CHAMPIONSHIP | PAUL RICARD | ||||
| -2006- | " | LeCASTELLAE | ||||
| -2006- | " | DIJON | ||||
FOR MORE DETAILS GO HERE
